This table lists all midi note numbers for all octaves from -2 to +8. You may need it for any note commands like changing specific key colors etc.
Midi Note Numbers – Keys Vertical, Octave Horizontal
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
C | 0 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
C# | 1 | 13 | 25 | 37 | 49 | 61 | 73 | 85 | 97 | 109 | 121 |
D | 2 | 14 | 26 | 38 | 50 | 62 | 74 | 86 | 98 | 110 | 122 |
D# | 3 | 15 | 27 | 39 | 51 | 63 | 75 | 87 | 99 | 111 | 123 |
E | 4 | 16 | 28 | 40 | 52 | 64 | 76 | 88 | 100 | 112 | 124 |
F | 5 | 17 | 29 | 41 | 53 | 65 | 77 | 89 | 101 | 113 | 125 |
F# | 6 | 18 | 30 | 42 | 54 | 66 | 78 | 90 | 102 | 114 | 126 |
G | 7 | 19 | 31 | 43 | 55 | 67 | 79 | 91 | 103 | 115 | 127 |
G# | 8 | 20 | 32 | 44 | 56 | 68 | 80 | 92 | 104 | 116 |
x |
A | 9 | 21 | 33 | 45 | 57 | 69 | 81 | 93 | 105 | 117 | x |
Bb | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | 106 | 118 | x |
B | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | 107 | 119 | x |
Midi Note Numbers – Keys Horizontal, Octave Vertical
C | C# | D | D# | E | F | F# | G | G# | A | Bb | B |
|
8 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | X | X | X | X |
7 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
6 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
5 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
4 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
3 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
2 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
1 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
0 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
-1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
-2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Anders Eklöv
Thanks! This is incredibly useful. To not have to do a message script every time you gotta see what key is which.YummyBeats
thanks!